| AAVA | | | |
| Abattoir Family Co. | | | |
| Abe Loan Specialists | - | | |
| Adius & Sons Mining Co. | - | | |
| Akina Aerial Systems | | | |
| ALCOR Fuel & Services | | | - Anodyne Printware
- Ashen Victor
|
| Alphatec | - | | |
| Altus-Shaanxi Mineral Corporation | - | | |
| Android News Corp | - | | |
| Arbitration Limited | | | |
| ARC | - | | |
| Arkady's Outpost | | | |
| ARMA | | | - Schwa Kyle
- Tuesday Knight Games
|
| Astral Brews | - | | |
| Avida Holdings | | | - D. Kenny
- Magnum Galaxy Games
|
| Azure Horizons | | | |
| Bao-Neumann | | | |
| BAS-Lehman Ges.m.b.H. | | | |
| Blackflame Galactic | - | | |
| Blackfog Defense Services | | | |
| Blackshield | | | - Anodyne Printware
- Magnum Galaxy Games
|
| Blackstone & North | - | | |
| Cadwal Trade Depot | - | | |
| Cendrillon Mercenaries | - | | |
| Cheney Corp | - | | |
| Chunky Cheese's Eateria | | | - Jet McFin
- Molgannard
- Obermueller Games
- RV Games
|
| Cloudbank Synthetics | | | - Junky Moon Crew
- Space Penguin Ink
- Tuesday Knight Games
- Tuesday Knight Games, Whisper Collective
|
| Con/Sen (Consolidated Sentience) | - | | |
| Continuum Company | - | | |
| Cordelv Mining | - | | |
| CoreSun | - | | |
| Cornelia Acquisitions & Sales Amalgam | | | |
| Cruz | - | | |
| Czinzho Industries | - | | |
| Darkstone | | | |
| De Witt Holdings | - | | |
| Decker-Yun | - | | |
| Derrivin Detention | - | | |
| Dextro-Singleton Spacial Solutions | | | - Meatcastle Gameware
- Obermueller Games
|
| Drex Corporation | | | - Anodyne Printware
- Skull Dixon
|
| Drive Corp | - | | |
| Dyson Phytology | | | - Anodyne Printware
- Kharrak
- Mystery Spice, Jet McFin, 3rd Sector Collective
|
| Eclipse Alliance | - | | |
| Electorenzo Resources | | | |
| Emerald Horizon | - | | - Tuesday Knight Games, Whisper Collective
|
| Evergreen Heavy Industries | - | | |
| Falsa Robotics | | | |
| Faxxon Corp | - | | |
| Fendel Luxury Lumber LLC | - | | |
| FieldTEK Combat Systems Corporation | - | | |
| Flysafe Insurance | - | | |
| Future Research Labs | - | | |
| Future Route Systems | - | | |
| Gharstadt & Tyr Mining Corporation | - | | |
| Green Field Expansion | - | | |
| GreenStar Logistics | | | |
| Gyrogate Agency | | | |
| Hazmos Corp. | | | |
| Healthtek AG | | | |
| Hedonia Pleasure Services | | | - D. Kenny
- Magnum Galaxy Games
|
| Helios Inc | - | | |
| Hidden Persons Inc | | | |
| Himura Logistics Corporation | - | | |
| Holmwood Mining Solutions | | | |
| Hylix-Ventross Systems | | | - Anodyne Printware
- RV Games
|
| Indo-Dynamic | | | |
| Industrial Minerals & Refinement Corp. (IM&R) | - | | |
| Inner Mind | - | | - 5MW Press
- Kai Morrison-White
|
| Jackson Sorrell BioMedical | - | | |
| James Hardly's Adventure Galactic | | | |
| Jensen-Hung | - | | |
| JEXIFLERBO Capital | | | |
| Kiabi University, Ltd. | | | |
| KinomiByrne Corp | - | | |
| Knuckles Co | - | | |
| Koenig-Bioroid | - | | |
| Kowalski Research Ventures | - | | - Single Stage to Orbit Press
|
| Kozos-Lingate | - | | |
| KRTH | | | |
| Kulakov Mining Cooperative | | | |
| Landis University | | | |
| Laughing Sphinx Corporation | | | |
| LifeLabor Biosciences | - | | |
| Litkovich | | | - Tuesday Knight Games
- Tuesday Knight Games, Whisper Collective
|
| Logistics Universal | - | | |
| Luko Fin Corp | | | |
| Luxodyne | - | | |
| Margzing Inc. | - | | |
| MAUVEARTE LLC | - | | |
| Mercer Logistics | - | | |
| Moroi Technologies | - | | |
| Nakatomi Solutions | | | - D. Kenny
- Magnum Galaxy Games
|
| New American Legion | - | | |
| Oasis Station | - | | |
| Old Delaware Combine | - | | |
| PacyGen Pharmaceuticals | - | | - D G Chapman
- Tuesday Knight Games
|
| Pandora Corporation | - | | - Tuesday Knight Games, Whisper Collective
|
| Pantech Pharmaceutical | | | - Anodyne Printware
- Lone Archivist
|
| Pantheon Security | - | | |
| Peacemaker Machining | - | | - Anxiety Wizard
- Kai Morrison-White
|
| Perigee Corporation | | | - Mystery Spice, Jet McFin, 3rd Sector Collective
- Spicy Tuna
|
| Perseus Resources | | | |
| PrayCo | | | - Anodyne Printware
- Anxiety Wizard
- Schwa Kyle
|
| Proxi Marchandises Technologiques | | | |
| Publico | | | |
| PURE Refinement, Inc. | - | | |
| Pure Transmission | | | |
| Richter Blue | | | |
| Rocklin & Heart Extermination | - | | |
| S&S (Song & Singh) | - | | - 5MW Press
- Kai Morrison-White
|
| Sato | | | |
| Schwarz-Byxor LLP | - | | |
| SEBACO Mining Ltd. | | | |
| Sharpe Co. | | | |
| Sineto Chem Solutions | | | - Obermueller Games
- Space Penguin Ink
- Tim Obermueller Games
|
| Smoking Darkness Reclamations | | | |
| Sons of Apollo | | | |
| Sovereign Bliss Inc. | | | |
| Starbound Recovery, Inc. | - | | |
| Starpoly Strategic | | | |
| Straylight Computing Systems | | | |
| Sunray Interstellar | | | - D. Kenny
- Magnum Galaxy Games
|
| Swords of Sinclair | - | | |
| SynGen | | | |
| Takahashi Advanced Genetics | | | - Anodyne Printware
- Lone Archivist
|
| TAXICO Foods | - | | |
| Tech-Com | - | | |
| Tempest Mercenary Company | | | - Anodyne Printware
- Tuesday Knight Games
|
| Tempura Veritas United | | | |
| TeraTek Amalgamate | | | |
| The Black Riders | | | |
| The Company | | | |
| The Dyson Initiative | | | - D. Kenny
- Magnum Galaxy Games
|
| The Euthanian Minerals Company | - | | |
| The Haruthers Group | - | | |
| The Protectorate | | | |
| The Toil & Trouble Collective | | | |
| Titan Security Group | | | |
| Tokugawa Enterprises | - | | |
| Torappu! | - | | |
| Traugot Corporation | - | | |
| TriSun Products | - | | |
| Triton Corporation | | | |
| United Fleet Delivery | | | |
| University of Idalia Minor | | | |
| Upstairs Corp | | | |
| Valecore | | | |
| Weisman Asset Protection | - | | |
| Weyes-Kroger Incorporated | - | | |
| Wilbur | | | |
| Xenos Unlimited | - | | |
| XeroCorp | | | - Magnum Galaxy Games
- Spicy Tuna
|
| YesGirls Private Security | - | | |
| Yucatan Tech Co | | | |